Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
VFRL18N |
N/A 18" Millivolt Burner, Includes On/Off Switch, 26,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFRL18P |
N/A 18" Millivolt Burner, Includes On/Off Switch, 26,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFRL24N |
N/A 24" Millivolt Burner, Includes On/Off Switch, 36,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFRL24P |
N/A 24" Millivolt Burner, Includes On/Off Switch, 36,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFRL30N |
N/A 30" Millivolt Burner, Includes On/Off Switch, 40,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFRL30P |
N/A 30" Millivolt Burner, Includes On/Off Switch, 40,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL18N |
N/A 18" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 26,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL18P |
N/A 18" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 26,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL24N |
N/A 24" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 36,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL24P |
N/A 24" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 36,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL30N |
N/A 30" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 40,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
VFIL30P |
N/A 30" Intermittent Pilot Burner, Includes Variable Height Thermostat Remote Control, 40,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT18PB | N/A 18" Decorative Top Polished Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT24PB | N/A 24" Decorative Top Polished Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT30PB | N/A 30" Decorative Top Polished Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT18SS | N/A 18" Decorative Top Stainless Steel (SS) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT24SS | N/A 24" Decorative Top Stainless Steel (SS) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT30SS | N/A 30" Decorative Top Stainless Steel (SS) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BCR | N/A Copper Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BZR | N/A Bronze Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BUC | N/A Crushed Glass - Blue Clear, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1CLF | N/A Clear Frost Polished Crushed Glass, 2.5 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1NXS | N/A Glass Droplets 1 - Onyx Solid, 3.75 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BKP | N/A Crushed Glass - Black Polished, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1GC | N/A Glass Drops 1 - Glacier Ice, 3 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DR1FMA | N/A Ceramic Fiber Decorative Rocks, Medium Assortment (1.75 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DRFPA | N/A Ceramic Fiber Decorative Pebble Assortment (0.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ELH1 | N/A Black Adjustable Fireplace Hood - 28” - 48" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
AD1106V |
N/A AC/DC Adaptor (-1 burners) |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FRBC1 | N/A On/Off Battery Remote | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FRBTC2 | N/A Battery Operated Remote Control with Thermostat (use FRBTC1 first) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FREC1 | N/A Electric On/Off Remote Control | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FRBTPS |
N/A Touchscreen Programmable Remote Control |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FWS1 |
N/A On/Off Wall Switch |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TMV | N/A Reed Switch Wall Thermostat | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TRW | N/A Wireless Wall Thermostat | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
R-10419 |
N/A 7.5V AC Adapter (-2 burners) |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |