Must Choose Liner and Glass to Complete Unit
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
DVLL48SP90P | N/A 48" See Thru Linear Direct Vent Fireplace, Multi-Function System, 34,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVLL48SP90N | N/A 48" See Thru Linear Direct Vent Fireplace, Multi-Function System, 37,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP48SLKR | N/A Black Porcelain Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP48SLG | N/A Ledge Stone Ceramic Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1CLF | N/A Clear Frost Polished Crushed Glass, 2.5 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BCR | N/A Copper Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BZR | N/A Bronze Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
LSM1THF |
N/A Log Set, 7 Rustic Logs, 11 Rocks, 5 SS Coils (use on DVLL72/60/48/36 units) |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFED489SS | N/A SS Frame for Exterior Installation | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DR1FMA | N/A Ceramic Fiber Decorative Rocks, Medium Assortment (1.75 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DRFPA | N/A Ceramic Fiber Decorative Pebble Assortment (0.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DF482LBLX |
N/A 1.5" Beveled Frame - Black |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DF482NB |
N/A 1.5" Beveled Frame - Brushed Nickel |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DF482LBZT |
N/A 1.5" Beveled Frame - Oil-Rubbed Bronze |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFF48LBL |
N/A Forged Iron Frame - Black |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFF48FPD |
N/A 3" Forged Iron Frame - Distress Pewter |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFF48LBZT |
N/A Forged Iron Frame - Oil-Rubbed Bronze |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DF48BL | N/A 1" Matte Black Adjustable Beveled Trim Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DF48HP | N/A 1" Hammered Pewter Adjustable Beveled Trim Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1GC | N/A Glass Drops 1 - Glacier Ice, 3 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |