Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
4PVP-06 | N/A 4" x 6" Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-06B | N/A 4" x 6" Black Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-12 | N/A 4" x 12" Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-12B | N/A 4" x 12" Black Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-24 | N/A 4" x 24" Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-24B | N/A 4" x 24" Black Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-36 | N/A 4" x 36" Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-36B | N/A 4" x 36" Black Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-60 | N/A 4" x 60" Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-60B | N/A 4" x 60" Black Straight Length Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-12A | N/A 12" Pipe Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-12AB | N/A 12" Black Pipe Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-18A | N/A 18" Pipe Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-18AB | N/A 18" Black Pipe Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-AD | N/A 4" Appliance Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-ADB | N/A 4" Black Appliance Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-15BF | N/A 4" x 15' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-20BF | N/A 4" x 20' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-25BF | N/A 4" x 25' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-30BF | N/A 4" x 30' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-35BF | N/A 4" x 35' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-100BF | N/A 4" x 100' Flex BioFlex Pipe | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-60F | N/A 4" Flex Pipe - 60" Flex Section | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-E45 | N/A 4" 45º Elbow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-E45B | N/A 4" Black 45º Elbow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-FTC | N/A 4" Flex Trim Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-E90 | N/A 4" 90º Elbow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-E90B | N/A 4" Black 90º Elbow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-ADFF | N/A 4" Female Flex Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-ADFM | N/A 4" Male Flex Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-ADS |
N/A 4" Quick Release Adaptor |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-T | N/A 4" Single Tee with Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-TB | N/A 4" Black Single Tee with Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-WS | N/A 4" Wall Strap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-WSA | N/A 4" Adjustable Wall Strap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-CS | N/A 4" Cathedral Ceiling Support Box | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-HS | N/A 4" House Shield | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-IS | N/A 4" Attic Insulation Shield | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-F6 | N/A 4" Adjustable Roof Flashing | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-FF | N/A 4" Tall Cone Roof Flashing | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-SC | N/A 4" Storm Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-VC | N/A 4" Vertical Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-F6DS |
N/A 4" DSA Roof Flashing, 0/12-6/12 |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-HC2 | N/A 4" Horizontal Cap with Tapered End | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-HSC | N/A 4" Square Horizontal Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-RC | N/A 4" Reduction Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-X6 | N/A 6" Chimney Adaptor, 4"-6" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-KHA | N/A 4" Horizontal Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-KVA | N/A 4" Vertical Kit - Flat Ceiling | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-T3 | N/A 4" Increaser Tee with Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-T3B | N/A 4" Black Increaser Tee with Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-TAD | N/A 4" Adapter Tee with Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-CO | N/A 4" Clean-Out Tee Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-WT | N/A 4" Wall Thimble | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-WT3 |
N/A 4" Wall Thimble - 3" Clearance |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-WTI | N/A 4" Wall Thimble Air Intake Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-FS | N/A 4" Ceiling Support Firestop Spacer | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-DBT |
N/A 4" Double Tee with Clean-Out Tee Cap |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
4PVP-VCTB34 |
N/A 4" Prairie Terminatoin Cap with Exhaust Vent and Air Intake |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |