Flex Duct Required to Complete Installation.
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
ODCTGWD-36 |
N/A 36" Outdoor Wood Burning Fireplace with Gray Traditional Refractory |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ODCTGWD-36H |
N/A 36" Outdoor Wood Burning Fireplace with Gray Herringbone Refractory |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DM6036-S |
N/A 36" SS Bi-Fold Doors for 36" Cottagewood |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ODCTGWD-DP36 |
N/A Drain Pan for 36" Cottagewood |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ODCTGWD-FSK36 |
N/A Freestanding Install Kit for 36", extended smoke shelf for use when installed as a freestanding fireplace. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1106 | N/A 6" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1112 | N/A 12" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1118 | N/A 18" Chimeny Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1136 | N/A 36" Chimeny Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1148 | N/A 48" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
CB576 | N/A Chimney Support Bracket - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
SL1130 | N/A 30º Offset and Return Elbow - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FS538M | N/A Firestop for Straight-Up Chimney - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
FS540 | N/A Firestop for 30º Offset - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TR11 | N/A Round Louvered Termination Cap with Storm Collar-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
RF570 | N/A 0" to 6/12" Pitch Roof Flashing-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
RF571 | N/A 7/12" to 12/12" Pitch Flashing - Includes Drawband | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ST1175 | N/A Painted Black Square Termination Cap-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
ID4 |
N/A 4" Insulated Flex Duct (Two) 42" Sections, for outside air |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
UD4 |
N/A 4" Uninsulated Flex Duct (Two) 42" Sections, for outside air |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |