Material
|
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A F4359 | 6DVL6 | N/A 6" Rigid Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4360 | 6DVL12 | N/A 12" Rigid Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4361 | 6DVL24 | N/A 24" Rigid Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4362 | 6DVL36 | N/A 36" Rigid Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4363 | 6DVL48 | N/A 48" Rigid Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4810 | 6DVL48F | N/A 48" Flex Direct Vent Pipe Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4364 | 6DVLAL | N/A 3"-10" Rigid Adjustable DV Length-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4366 | 6DVLE45 | N/A 45 Degree Elbow-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4365 | 6DVLE90 | N/A 90 Degree Elbow-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4370 | 6DVLHFR | N/A Horizontal Firestop-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4371 | 6DVLVFR | N/A Vertical Firestop-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4379 | 6DVLSS | N/A Support Strap-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4376 | 6DVLWS | N/A Wall Support-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4377 | 6DVLSP | N/A Support Plate-6" x 9" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4378 | 6DVLIS |
N/A Attic Insullation Shield |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4372 | 6DVLFF |
N/A Roof Flashing - Flat, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4373 | 6DVLF5 |
N/A Roof Flashing - 1/12-5/12 Pitch, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4374 | 6DVLF12 |
N/A Roof Flashing - 6/12-12/12 Pitch, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4369 | 6DVLSC-6 |
N/A Storm Collar, sold individually, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4368 | 6DVLVT |
N/A Vertical Termination, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4367 | 6DVLHT |
N/A Horizontal Termination, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4375 | 6DVLVS |
N/A Vinyl Siding Stand Off, 6"x9" |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |