Material
|
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A F4339 | 8DVL6 | N/A 6" Rigid Direct Vent Pipe Length-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4340 | 8DVL12 | N/A 12" Rigid Direct Vent Pipe Length-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4341 | 8DVL24 | N/A 24" Rigid Direct Vent Pipe Length-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4342 | 8DVL36 | N/A 36" Rigid Direct Vent Pipe Length-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4343 | 8DVL48 | N/A 48" Rigid Direct Vent Pipe Length-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4344 | 8DVLAL | N/A Adjustable Section-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4345 | 8DVLE45 | N/A 45º Elbow-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4346 | 8DVLE90 | N/A 90º Elbow-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4356 | 8DVLFF | N/A Flat Roof Flashing-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4350 | 8DVLF7 | N/A 1/12" to 7/12" Pitch Roof Flashing-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4351 | 8DVLF12 | N/A 7/12" to 12/12" Pitch Roof Flashing-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4352 | 8DVLHF | N/A Horizontal Firestop-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4353 | 8DVLVF | N/A Vertical Firestop-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4354 | 8DVLWS | N/A Wall Support-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4355 | 8DVLSP | N/A Support Plate-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4357 | 8DVLSC-6 | N/A Storm Collar, ea.-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4358 | 8DVLIS | N/A Attic Insulation Radiation Shield-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4338 | 8DVLVT | N/A Vertical Termination-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4337 | 8DVLHT | N/A Horizontal Termination, Front Open Models-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4425 | 8DVLHT4 | N/A Horizontal Termination - See-Thru Models-8" x 11" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F4426 | 8DVLHF4 |
N/A Horizontal Firestop - See-Thru Models |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |