Material
|
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A 77L70 | SV4.5L6 | N/A 6" Rigid Direct Vent Pipe Length-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L71 | SV4.5L12 | N/A 12" Rigid Direct Vent Pipe Length-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L72 | SV4.5L24 | N/A 24" Rigid Direct Vent Pipe Length-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L73 | SV4.5L36 | N/A 36" Rigid Direct Vent Pipe Length-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L74 | SV4.5L48 | N/A 48" Rigid Direct Vent Pipe Length-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L75 | SV4.5LA | N/A Adjustable Length Slip Section (2"-7.5") - 4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L76 | SV4.5E45 | N/A 45º Elbow-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L77 | SV4.5E90 | N/A 90º Elbow-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L78 | SV4.5F | N/A Flat Roof Flashing-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L79 | SV4.5FA | N/A 1/12" to 7/12" Pitch Roof Flashing-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L80 | SV4.5FB | N/A 7/12" to 12/12" Pitch Roof Flashing-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L81 | SV4.5SC | N/A Storm Collar-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H6183 | SV4.5HF5 | N/A Rigid Horizontal Firestop, Ea.-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H2246 | SV4.5HF | N/A Horizontal Firestop-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F2567 | SV4.5VF | N/A Rigid Vertical Firestop, Ea.-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 96K93 | SV4.5SU | N/A Support Strap-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H5816 | SV4.5TWSK | N/A Through Wall Shield-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H3907 | SV4.5RSA | N/A Attic Insulation Radiation Shield-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H2152 | SV4.5GV-1 | N/A High Wind Vertical Termination-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H1968 | SV4.5HT-2 | N/A 18" x 12" Horizontal Termination Kit-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 94L10 | SV4.5HTSS | N/A 12" x 12" Horizontal Termination Kit - Small Square (up to 25,000 btu)-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H5817 | SV4.5-20SSWSK | N/A Small, Square Termination, 20" with Shield-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H8914 | SV4.5TK90HT2 | N/A Horizontal Termination Kit HT2 Includes SV4.5 90º Elbow-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H8915 | SV4.5TK90SS | N/A Horizontal Termination Kit, Small Square, Includes SV4.5 90º Elbow-4.5" x 7.5" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L88 | SFKIT18 | N/A Flex Square Termination with 18" Compressed Flex Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L89 | SFKIT24 | N/A Flex Square Termination with 24" Compressed Flex Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L90 | SFKIT36 | N/A Flex Square Termination with 36" Compressed Flex Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 77L91 | SFKIT48 | N/A Flex Square Termination with 48" Compressed Flex Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A H1969 | SF4.5HT-2 |
N/A Horizontal Termination Kit |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 94L06 | SFKIT24SS |
N/A Flex Small Termination with 24" Flex Vent |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A 10K81 | 10K81 | N/A Mill-Pac | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |