Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
TNG300-LP | N/A LP, 26,000 Btu, 3 Burner Heater | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TNG300-NG | N/A NG, 26,000 Btu, 3 Burner Heater | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TNG500-LP | N/A LP, 43,000 Btu, 5 Burner Heater | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
TNG500-NG | N/A NG, 43,000 Btu, 5 Burner Heater | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030011 | N/A Universal Low Clearance Black Heat Deflector fits TNG300 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030012 | N/A Universal Low Clearance Black Heat Deflector fits TNG500 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030003 | N/A Universal Ceiling Mounting Pole 9.69" to fit TNG/PLA Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030004 | N/A Universal Ceiling Mounting Pole 13.62" to fit TNG/PLA Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030007 | N/A Universal Ceiling Mounting Pole 33.31" to fit TNG/PLA Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3030008 | N/A Universal Ceiling Mounting Pole 41.18" to fit TNG/PLA Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BH3130010-2 |
N/A Controller On/Off 6 kw, Dual Input, Includes Wall Remote - Gas and Electric Heaters |
N/A {-} | N/A {-} | N/A While Supplies Last - see new controls | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |