Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
Surcharge |
---|---|---|---|---|---|---|---|---|---|---|---|
3587 | N/A Stainless Steel Sink 15" x 15" x 6" (Requires a 17" Clearance Underneath) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
F3588 | N/A Faucet Set (Cold only) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
3837 |
N/A Double Sink |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
3836 |
N/A SS Mixer Faucet |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
3596A | N/A Refreshment Center with Insulated Lid - Slide-In | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
33596 | N/A Refreshment Center - Drop-In | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
53812 | N/A Paper Towel Holder | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
53825-T | N/A Trash Center with Hands Free Foot Lever | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
53816 | N/A Cut and Clean Combo - Trash Chute with Cutting Board (Available for Use with Trash Container) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
1D-SO | N/A Bar Caddy - Built-In | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
3565 |
N/A Warming Accessory-Bar Caddy |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
3835 |
N/A Built-In Beverage Center |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |