Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
6DFPRO-25K | N/A 6" x 25' Flex DuraFlex Pro Stainless Steel (SS) Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF304-25K | N/A 6" x 25' DuraFlex 304 Stainless Steel (SS) Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFPRO-35K | N/A 6" x 35' Flex DuraFlex Pro Stainless Steel (SS) Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFPRO-25 | N/A 6" x 25' Flex DuraFlex Pro Stainless Steel (SS) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFPRO-35 | N/A 6" x 35' Flex DuraFlex Pro Stainless Steel (SS) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF316-25K | N/A 6" DuraFlex 316 Stainless Steel (SS)25' Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF316-25KFB |
N/A 6" x 25' Duraflex Factory Built Kit, Includes: term assembly, 25' flex adn appliance connector |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF316-35KFB |
N/A 6" x 35' Duraflex Factory Built Kit, Includes: term assembly, 35' flex adn appliance connector |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF304-35K | N/A 6" x 35' DuraFlex 304 Stainless Steel (SS) Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF304-15 | N/A 6" DuraFlex 304 Stainless Steel (SS) 15' Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF304-25 | N/A 6" DuraFlex 304 Stainless Steel (SS) 25' Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DF304-35 | N/A 6" DuraFlex 304 Stainless Steel (SS)35' Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-FC | N/A 6" DuraFlex Stainless Steel (SS) Connector | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-T | N/A 6" DuraFlex Stainless Steel (SS) Tee with Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-TPSC | N/A 6" DuraFlex Stainless Steel (SS) Top Plate and Storm Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-VCRC | N/A 6" DuraFlex Stainless Steel (SS) Removable Vertical Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-MS |
N/A 6" DuraFlex Mortar Sleeve |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
6DFS-FP |
N/A 6" DuraFlex Flex Puller |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
56RNS-PFB22X25 | N/A ProFoil 22" x 25" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
8RNS-PFB29X25 | N/A ProFoil 29" x 25" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
RNS-ALF | N/A AluFoil Tapes | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
RNS-PM1 | N/A 3" to 6" Size ProMesh | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
RNS-PM2 | N/A 7"to 9" Size ProMesh | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |