Must Purchase Decorative Crushed Glass to Complete Unit.
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
OL60TP10N | N/A 60" Outdoor Linear Firepit, Manual, 65,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL60TP10P | N/A 60" Outdoor Linear Firepit, Manual, 65,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL60TP18N | N/A 60" Outdoor Linear Firepit, Manual, MultiColor LED Lighting 65,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL60TP18P | N/A 60" Outdoor Linear Firepit, Manual, MultiColor LED Lighting 65,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL48TP10N | N/A 48" Outdoor Linear Firepit, Manual, 55,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL48TP10P | N/A 48" Outdoor Linear Firepit, Manual, 55,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL48TP18N | N/A 48" Outdoor Linear Firepit, Manual, Nulticolor LED Lighting, 55,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OL48TP18P | N/A 48" Outdoor Linear Firepit, Manual, Nulticolor LED Lighting, 55,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BZR | N/A Bronze Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BCR | N/A Copper Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1CLF | N/A Clear Frost Polished Crushed Glass, 2.5 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BKP | N/A Crushed Glass - Black Polished, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BUC | N/A Crushed Glass - Blue Clear, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1NXS | N/A Glass Droplets 1 - Onyx Solid, 3.75 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1GC | N/A Glass Drops 1 - Glacier Ice, 3 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BBAX | N/A Stainless Steel Tilt-Out LP Tank Door | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
BRB | N/A Stainless Steel Register Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT48LSS | N/A 48 Stainless Steel Linear Drain Tray (Fits 48 and 60 Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WC60LSS |
N/A Weather Cover for 60" Linear |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WC48LSS |
N/A Weather Cover for 48" Linear |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WG604LT |
N/A 60" Tall Wind Deflector Glass |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WG484LT |
N/A 48" Tall Wind Deflector Glass |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
GTO60 |
N/A E-Stop Gas Timer, 1 to 60 min. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
GTCSS |
N/A E-Stop Timer Compartment, Stainless Steel |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |