Must Purchase Decorative Crushed Glass to Complete Unit.
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
OLL60FP12SN | N/A 60" Outdoor Linear Fireplace, 55,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OLL60FP12SP | N/A 60" Outdoor Linear Fireplace, 55,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
35829 |
N/A NG to LP Conversion Kit for OLL60 Linear Fireplace |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OLL48FP12SN | N/A 48" Outdoor Linear Fireplace, 55,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
OLL48FP12SP | N/A 48" Outdoor Linear Fireplace, 55,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
33815 |
N/A NG to LP Conversion Kit for OLL48 Linear Fireplace |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1CLF | N/A Clear Frost Polished Crushed Glass, 2.5 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BKP | N/A Crushed Glass - Black Polished, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1BUC | N/A Crushed Glass - Blue Clear, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1NXS | N/A Glass Droplets 1 - Onyx Solid, 3.75 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DG1GC | N/A Glass Drops 1 - Glacier Ice, 3 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DT48LSS | N/A 48 Stainless Steel Linear Drain Tray (Fits 48 and 60 Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WD48LSS | N/A 48 Weather Door, Stainless Steel (Order 2 for See-Thru Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WD60LSS | N/A 60 Weather Door, Stainless Steel (Order 2 for See-Thru Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WG48LT1 | N/A Deflector Glass, Taller for Windy Applications - 48 Linear (Order 2 for Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
WG60LT1 | N/A Deflector Glass, Taller for Windy Applications - 60 Linear (Order 2 for Unit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
GTCSS |
N/A E-Stop Timer Compartment, Stainless Steel |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
GTO60 |
N/A E-Stop Gas Timer, 1 to 60 min. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |