Must Purchase Burner and Log Set to Complete Unit.
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|
OP42FB2MF | N/A 42" Vent less Outdoor Fireplace with Refractory Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
BDO42SS | N/A 42" SS Bi-Fold Glass Doors | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
DT42SS | N/A 42" SS Drain Pan | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
WD42SS | N/A 42"SS Weather Door | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
OP36FB2MF | N/A 36" Vent less Outdoor Fireplace with Refractory Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
BDO36SS | N/A 36" Bi-Fold Glass Door, Stainless Steel Frame | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
DT36SS | N/A 36" Stainless Steel Drain Tray | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
WD36SS | N/A 36" Weather Door, Stainless Steel | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
GTCSS |
N/A E-Stop Timer Compartment, Stainless Steel |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |
GTO60 |
N/A E-Stop Gas Timer, 1 to 60 min. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | N/A |