1/4" Inlet x 3/8" Outlet 225,000 BTU/hr 2 psi Adjustable 1.0 to 2.2 psi
        
Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Brand | N/A Marshall Excelsior (MEC™) | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Stages | N/A Integral 2 psi Two-Stage | 
| Pressure Taps | N/A 1/8 Inch (in) Female National Pipe Thread (FNPT) Plugged (2) | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 