
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
|
UOM Price |
UOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 880L0184 |
N/A No. 5 Tan Tank/Cylinder Enamel 1 Gal |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880L2017 | N/A No. 5 Enamel, Buff 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880N2209 | N/A Sumter 122 Foot Ring Protector 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880W2202 | N/A SC102 Modified Urethane White | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880W2202-5 | N/A SC102 5 Gal Modified Urethane White | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880W2203 | N/A No. 5 Blued White Tank/Cylinder Enamel 1Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880W2203-5 | N/A No. 5 Blued White Tank/Cylinder Enamel 5 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 885W2109 | N/A Antique Shield White Enamel 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 886N8684 | N/A Black Dome Enamel 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 886R8699 | N/A International Harvester Red/ Safety Red Dome Enamel 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 886Y8625 | N/A Enviro-Tuff Federal Yellow Enamel 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 886Y8685 | N/A Safety Yellow Enamel 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 888S2005 | N/A SC 2000 Aluminum Tank Paint 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 888S2006 | N/A SC 2110 Strontium Chromate Aluminum Paint 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880D4450 | N/A No. 5 Pearl Gray 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 855D1373 | N/A Uni-Pox Gray Primer 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 855W1370 | N/A Uni-Pox Off White Primer 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 856X2210 | N/A Sumter Size Thinner XL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 955D7065 | N/A Ultra Low VOV Uni-Pox Lt. Gray 1 gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 560X7501 | N/A OXSOL (New VOC Exempt Reducer) 1 gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 980W2223 | N/A Ultra Low VOC Tank Enamel White 1 Gal | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 880L0184-5 |
N/A No 5 Tank Enamel Tan Paint - 5 Gallon Pail |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |