Item # |
Description |
QTY Avbl
|
Stock Class |
Special Note |
|
|
|
|
UOM Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
MEGR-1232-BBFXA | N/A 1/4" Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC Vent 90º side | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232-HBFXA | N/A FPOL Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC Vent 90º side | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232-HFFXA | N/A FPOL Inlet x 3/4" Outlet 625,000 Btu/hr 11" WC Adjustable 9.5-13" WC Vent 90º side | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232T-HBFXA | N/A FPOL Tee Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC Vent 90º side | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232-BBF | N/A 1/4" Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232-HBF | N/A FPOL Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232-HFF |
N/A FPOL Inlet x 3/4" Outlet 625,000 Btu/hr 11" WC Adjustable 9.5-13" WC |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
MEGR-1232T-HBF | N/A FPOL Tee Inlet x 1/2" Outlet 450,000 Btu/hr 11" WC Adjustable 9.5-13" WC | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |