1-1/2" FNPT x 1-1/2" FNPT 14,700,000 Btu/hr 1" Orifice, 11" WC 9-18" WC Low Pressure Commercial Regulator Low Pressure Industrial Regulator
        
Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Brand | N/A Marshall Excelsior (MEC™) | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Vent Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Exterior Finish | N/A Gray Powder Coat | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 