
Must Order Surround to Complete Unit.
 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|
| DVC26IN31N | N/A Medium Insert with Screen and Blower, Millivolt, 26,000 btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVC26IN31P | N/A Medium Insert with Screen and Blower, Millivolt, 26,000 btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVC26IN71N | N/A Medium Insert with Screen and Blower, IP, 26,000 btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVC26IN71P | N/A Medium Insert with Screen and Blower, IP, 26,000 btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2663BL | N/A Black Metal 1-pc. Surround, 6 x 3 x 1, 23 1/4 h x 34 w x 1 d | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2663BZ | N/A Bronze Metal 1-pc. Surround, 6 x 3 x 1, 23 1/4 h x 34 w x 1 d | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2666BL | N/A Black Metal 1-pc. Surround, 6 x 6 x 1, 23 1/4 h x 40 w x 1 d | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2666BZ | N/A Bronze Metal 1-pc. Surround, 6 x 6 x 1, 23 1/4 h x 40 w x 1 d | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2696BL | N/A Black Metal 1-pc. Surround, 9 x 6 x 1 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DS2896BZ | N/A Bronze Metal 1-pc. Surround, 9 x 6 x 1 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SH1BL | N/A Matte Black Shroud | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| C263BL | N/A Black Bottom Cover, Fits 6 x 3 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| C263BZ | N/A Bronze Bottom Cover, Fits 6 x 3 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| C266BL | N/A Black Bottom Cover, Fits 6 x 6 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| C266BZ | N/A Bronze Bottom Cover, Fits 6 x 6 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVF26HBL | N/A Black Lancaster Decorative Front | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVF26HBZ | N/A Bronze Lancaster Decorative Front | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DFD26DBL | N/A Faux Doors with Handles Black Transom | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DFD26HBL | N/A Faux Doors with Handles Black Horizon | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SC336BL | N/A Cast Iron Surround, Traditional, 6", Covers Opening 29-7/8" H x 42-7/8" W | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SAK26 | N/A Surround Adapter Kit - Required with SC336BL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP26DF | N/A Traditional Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP26AE | N/A Banded Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP26BW | N/A Washed Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP26KR | N/A Black Porcelain Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 46DVA-VCH | N/A DuraVent® High Wind Termination Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVK35 | N/A 17' Vent Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 46DVA-CL33 | N/A 3" x 35' Co-Linear Kit with Flex | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 36397 | N/A NG to LP Conversion Kit - Millivolt, DVC26IN | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 36398 | N/A NG to LP Conversion Kit - Millivolt, DVC26IN | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 36724 | N/A LP to NG Conversion Kit - IPI, DVC26IN | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 36725 | N/A NG to LP Conversion Kit - IPI, DVC26IN | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
