
Must Choose Wilderness Log Set to Complete Installation.

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| WTS44HHDG | N/A XTall Direct Vent Fireplace w/Wilderness Burner and Double Glass Barrier, Black Reflective Panel and Interior Lighting, 47 5/8"W x 29 1/2"H Viewing Area | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| MLLBSLD | N/A NG Driftwood Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GCNLDW70O-US | N/A LP Driftwood Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| MLLBSVOK | N/A NG Valley Oak Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GCNLVLYOKB703LO | N/A LP Valley Oak Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| MLLBSBIRCH | N/A NG Birch Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GCNLBIRCHB703LO | N/A LP Birch Wilderness Log set | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
