
Intended for vapor or liquid withdrawal service on DOT forklift or engine fuel containers. 
 
            | Item # | Item Name | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| PV33SV | N/A Grand Hall 3/8" MNPT Forklift Service Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ME9101P5H | N/A MEC™ 3/8" MNPT Forklift Service Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ME9101P5 | N/A MEC™ 3/8" MNPT Forklift Service Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ME9101H6 | N/A MEC™ 3/8" M Flare Motor Fuel Service Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ME9101H4 | N/A Motor Fuel Service Valve, 3/4" MNPT x 3/8" M Flare, 1.5 GPM Excess Flow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
