
Must Choose Liner and Glass to Complete Unit.
 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|
| DVLL72BP90N | N/A 72" Linear Fireplace with Multi-Function Remote, 52,500 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVLL72BP90P | N/A 72" Linear Fireplace with Multi-Function Remote, 50,000 Btu - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP72LKR | N/A Black Ceramic Reflective Glass | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVP72LPZ | N/A Bronze Ridgeback Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1CLF | N/A Clear Frost Polished Crushed Glass, 2.5 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1BCR | N/A Copper Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1BZR | N/A Bronze Reflective Decorative Glass (2.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1BKP | N/A Crushed Glass - Black Polished, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1BUC | N/A Crushed Glass - Blue Clear, 2.5 lbs - for Accent Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FBB20 | N/A Twin Automatic Variable Blower | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LSM1THF | N/A Log Set, 7 Rustic Logs, 11 Rocks, 5 SS Coils (use on DVLL72/60/48/36 units) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DR1FMA | N/A Ceramic Fiber Decorative Rocks, Medium Assortment (1.75 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LS72DC | N/A Burncrete Driftwood Log Set, 11 Logs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DRFPA | N/A Ceramic Fiber Decorative Pebble Assortment (0.5 lb) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DG1GC | N/A Glass Drops 1 - Glacier Ice, 3 lbs | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DFF72FPD | N/A 3" Forged Iron Frame - Distressed Pewter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DF72BL | N/A 1" Matte Black Adjustable Beveled Trim Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DF72HP | N/A 1" Hammered Pewter Adjustable Beveled Trim Kit | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DF722LBLX | N/A 1.5" Beveled Frame - Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DFF72LBL | N/A 3" Forged Iron Frame - Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| HMGW72 | N/A Gravity Heat Management (includes 72" Plenum and 10' Flex) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| HMFA | N/A External Forced Air Heat Management (Requires Flex Kit) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SD6DFA25 | N/A Flex Vent Kit for Forced Air Kit (25' Flex and Clamps) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVKPM | N/A Horizontal Power Vent Termination for use on 90 Series DV Fireplaces | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DVKCV | N/A Vertical Conversion Kit, fits Power Vent Module DVKPM | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 58DVA-X46 | N/A 5" x 8" - Reducer | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
