
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Inlet Connection Size | N/A 1/4 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Body Material (SS Style) | N/A Stainless Steel (SS) | 
| Spring Material (SS Style) | N/A Stainless Steel (SS) | 
| Seat Retainer Material (SS Style) | N/A Stainless Steel (SS) | 
| Adjusting Screw Material (SS Style) | N/A Stainless Steel (SS) | 
| Pipe-Away Adapter Material (SS Style) | N/A Stainless Steel (SS) | 
| Body Material (PRV and B Style) | N/A Brass | 
| Spring Material (PRV and B style) | N/A Stainless Steel (SS) | 
| Seat Retainer Material (PRV and B style) | N/A Brass | 
| Adjusting Screw Material (PRV and B style) | N/A Brass | 
| Pipe-Away Adapter Material (PRV and B style) | N/A Brass | 
| Pipe-Away Adapter P/N | N/A B-9412-2 | 
| Orifice Size | N/A 0.062 in | 
| Dimension B | N/A 2.60 in | 
| Dimension C | N/A 7/8 in | 
| Seat Material | N/A Fluorosilicone | 
| Factory Pressure Setting | N/A 100 psig | 
| Additional Information | N/A 
 | 
| 
                                                                            N/A
                                                                             | 
