
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Maxitrol | 
| Inlet Connection Size | N/A 3/8 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Size | N/A 3/8 inFemale National Pipe Thread (FNPT) | 
| Vent Port | N/A 1/8 in. limiter included | 
| Propane Spring Range | N/A 7 to 11 inWc | 
| Spring Setting | N/A 11 inWc | 
| Operating Inlet Pressure1 | N/A 2 psi | 
| Single Appliance Capacity | N/A 225,400 Btu | 
| All Appliances Total Combined Capacity | N/A 402,500 Btu | 
| Adjustment Range | N/A 7 to 11 inWc | 
| Pressure Setting | N/A 11 inWc | 
| Capacity | N/A 225,400 Btu/hr | 
| Pressure Range | N/A 7 to 11 inWc | 
| Vent Limiter | N/A 12A09 factory installed | 
| Maximum Inlet Pressure | N/A 2 psi | 
| Vent Protector RMI Part Numbers | N/A 13A15 | 
| Capacity (Liquefied Petroleum Gas (LPG)) | N/A 225,400 Btu/hr | 
| Note | N/A Regulator must be mounted in horizontal position and vent limiter must be mounted in upright position for best performance. Otherwise vent to outside building. | 
| 
                                                                            N/A
                                                                             | 
