
18" Remote Ready Vented Burner, 40,000 btu - LP
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| List Price | N/A {-} | 
| UOM | N/A {-} | 
| Height | N/A 18 in | 
| Depth | N/A 16 in | 
| Rear Width | N/A 19 in | 
| Front Width | N/A 27 in | 
| 
                                                                            N/A
                                                                             | 
