
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Marshall Excelsior (MEC™) | 
| Inlet Connection Size | N/A 2 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Size | N/A 2 in | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Adjustment Range | N/A 10 to 20 psi | 
| Pressure Setting | N/A 20 psi | 
| Capacity | N/A 67,725,000 Btu/hr | 
| Orifice Size | N/A 1-1/8 in | 
| Pressure Range | N/A 10 to 20 psi | 
| Outlet Adjustment Range | N/A 10 to 20 psi | 
| Outlet Adjustment Set | N/A 20 psi | 
| Capacity at 20 Percent Droop | N/A 67,725,000 Btu/hr | 
| Outlet Pressure Range | N/A 10 to 20 psi | 
| Propane Capacity | N/A 67,725,000 Btu/hr | 
| Exterior Finish | N/A Gray Powder Coat | 
| Capacity (Liquefied Petroleum Gas (LPG)) | N/A 67,725,000 Btu/hr | 
| 
                                                                            N/A
                                                                             | 
