
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Inlet Connection Size | N/A 3/4 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Size | N/A 3/4 in | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| For Meter | N/A AM-250TC-CF | 
| Regulator Included | N/A R652-DFF | 
| Inlet Pipe Size | N/A 3/4 in | 
| Inlet Pipe Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Pipe Type | N/A Female National Pipe Thread (FNPT) | 
| 
                                                                            N/A
                                                                             | 
