
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Length | N/A 12 in | 
| Connection Type | N/A 3/8" Male Iron Pipe (MIP) x 1/2" Male Iron Pipe (MIP) | 
| Liquid Propane (LP) Capacity | N/A 76,800 Btu | 
| Outside Diameter (O.D) | N/A 3/8 in | 
| Color | N/A Black | 
| Male Iron Pipe (MIP) Size | N/A 3/8 in1/2 in | 
| 
                                                                            N/A
                                                                             | 
