
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Marshall Excelsior (MEC™) | 
| Inlet Connection Size | N/A 3/4 in | 
| Inlet Connection Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Outlet Connection Size | N/A 5/8 in | 
| Outlet Connection Thread Type | N/A Male Flare | 
| Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Male National Pipe Thread (MNPT) Size | N/A 3/4 in | 
| Overall Length | N/A 3-3/4 in | 
| Male Flare Size | N/A 5/8 in | 
| Additional Information | N/A 
 | 
| 
                                                                            N/A
                                                                             | 
