FPOL Inlet x 3/4" Outlet 625,000 Btu/hr 11" WC Adjustable 9.5-13" WC Vent 90º side
        
Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Brand | N/A Marshall Excelsior (MEC™) | 
| Inlet Connection Size | N/A FPOL | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Vent Location | N/A 90º Side | 
| Internal Relief/Valve | N/A true | 
| Vent Angle | N/A 90 º | 
Series Specifications
| Exterior Finish | N/A Gray Powder Coat | 
| Stages | N/A Integral Two Stage | 
| Relief Type | N/A Internal Relief - Spring Loaded | 
| Bonnet/Body Material | N/A Die-Cast Aluminum | 
| Pressure Taps | N/A #54 Orifice 1/8 Inch (in) Female National Pipe Thread (FNPT) Plugged (3) | 
| Relief Travel Stop | N/A Molded in Adjustment Cap - Gray | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 