

| 
Material | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 83772-002 | N/A Diaphragm Retainer (1-1/2") | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A 1-1/4"Ð1-1/2" All 2" | 1000624 | N/A Diaphragm (1-1/4"D, 1-1/2" D and All 2") | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A 1-1/4"Ð1-1/2" All 2" | 100139-001 | N/A Gasket, O-Ring (All) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A 1-1/4"Ð1-1/2" | 83768-002 | N/A Valve Stem Assembled (1-1/4" D and 1-1/2" D) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A 1-1/4"Ð1-1/2" | 83946-006 | N/A Diaphragm Complete (1-1/4" D and 1-1/2" D) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A All 2" | 83927-002 | N/A Valve Stem Assembled (All 2") | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| N/A All 2" | 1001569 | N/A Diaphragm Complete (All 2") | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
