
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A American Meter | 
| Inlet Connection Size | N/A 4 inInlet Connection | 
| Outlet Connection Size | N/A 4 in | 
| Outlet Connection Thread Type | N/A Flange | 
| Outlet Pipe Size | N/A 4 in | 
| Connection Size | N/A 4 in | 
| Capacity at 10 psig | N/A 2.2 to 75 Btu/hr | 
| Inlet Pipe Size | N/A 4 in | 
| Inlet Pipe Type | N/A Flange | 
| Outlet Pipe Type | N/A Flange | 
| Capacity at 11 inWc | N/A 3 to 45 Btu/hr | 
| Capacity at 5 psig | N/A 3.5 to 60 Btu/hr | 
| Features | N/A **Must contact RMI TECH for proper sizing according to application and performance required | 
| Note | N/A **Must contact RMI TECH for proper sizing according to application and performance required | 
| 
                                                                            N/A
                                                                             | 
