
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Capacity | N/A 20 lb | 
| Propane Capacity | N/A 47.6 lb | 
| Approximate Diameter | N/A 12 in | 
| Approximate Height | N/A 19.0 in | 
| Approximate Tare Weight | N/A 27 lb | 
| Tank Construction | N/A Steel | 
| Tank Type | N/A DOT | 
| Fill and Adapter | N/A true | 
| 
                                                                            N/A
                                                                             | 
