
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Pipe Size | N/A 1 inIron Pipe Size (IPS) | 
| Thread Size | N/A National Pipe Thread (NPT) | 
| Angle | N/A 45 º | 
| Pipe Schedule | N/A 80 | 
| Key | N/A 3 | 
| General Design Principles for Fill Stations | N/A 
 | 
| 
                                                                            N/A
                                                                             | 
