
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Material | N/A Steel | 
| Pipe Size | N/A 1/2 inIron Pipe Size (IPS) | 
| Thread Size | N/A National Pipe Thread (NPT) | 
| Type | N/A Elbow | 
| Pressure | N/A 2000 psi | 
| Angle | N/A 90 º | 
| Pipe Schedule | N/A 80 | 
| 
                                                                            N/A
                                                                             | 
