2" 300 lb Standard Screwed Forged Steel Raised Face Flange
        
                    Unit of Measure
                    
               
        
            Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Thread Size | N/A 2 in | 
| Connection Type | N/A National Pipe Thread (NPT) | 
| Outside Diameter (O.D) | N/A 6-1/2 in | 
| Flange Type | N/A Screwed Flat Faced (FF) | 
| Flange Diameter | N/A 6-1/2 in | 
| Flange Size | N/A 2 in300 lb | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 