
Must Order Surround to Complete Unit.
![]()
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
List Price |
Dealer Price |
UOM |
|---|---|---|---|---|---|---|---|---|
| DVC28IN31N | N/A Large Insert with Screen and Blower | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVC28IN31P | N/A Large Insert with Screen and Blower | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVC28IN71N | N/A Large Insert with Screen and Blower | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVC28IN71P | N/A Large Insert with Screen and Blower | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2863BL |
N/A Black Metal 1-pc. Surround, 6 x 3 x 1, 28 1/4 h x 40 w x 1 d |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2863BZ |
N/A Bronze Metal 1-pc. Surround, 6 x 3 x 1, 28 1/4 h x 40 w x 1 d |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2866BL |
N/A Black Metal 1-pc. Surround, 6 x 6 x 1, 28 1/4 h x 46 w x 1 d |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2866BZ |
N/A Bronze Metal 1-pc. Surround, 6 x 6 x 1, 28 1/4 h x 46 w x 1 d |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2896BL | N/A Black Metal 1-pc. Surround, 9 x 6 x 1 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DS2896BZ | N/A Bronze Metal 1-pc. Surround, 9 x 6 x 1 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| SH1BL | N/A Matte Black Shroud | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| C283BL | N/A Black Bottom Cover, Fits 6 x 3 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| C283BZ | N/A Bronze Bottom Cover, Fits 6 x 3 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| C286BL | N/A Black Bottom Cover, Fits 6 x 6 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| C286BZ | N/A Bronze Bottom Cover, Fits 6 x 6 x 1 Surround | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVF28HBL | N/A Black Lancaster Decorative Front | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVF28HBZ | N/A Bronze Lancaster Decorative Front | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DFD28DBL | N/A Faux Doors Black Transom with Handles | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DFD28HBL | N/A Faux Doors Black Horizon with Handles | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| SC356BL | N/A Black Cast Iron Surround, 7 x 6 x 2 - Requires SAK28 Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| SAK28 | N/A Surround Adapter Kit - Required with SC356BL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVP28DF | N/A Traditional Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVP28AE | N/A Banded Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVP28BW | N/A Washed Brick Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVP28KR | N/A Black Porcelain Liner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 46DVA-VCH | N/A DuraVent® High Wind Termination Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 46DVA-CL33 |
N/A 3" x 35' Co-Linear Kit with Flex |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| DVK35 | N/A 17' Vent Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 36399 |
N/A LP to NG Conversion Kit - MV, DVC28IN |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 36400 |
N/A NG to LP Conversion Kit - MV, DVC28IN |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 36726 |
N/A LP to NG Conversion Kit - IP, DVC28IN |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 36727 |
N/A NG to LP Conversion Kit - IP, DVC28IN |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |